SUNFLOWER HOSPITAL Juhu
JVPD Scheme, N.S. Road No. 4,
Ville Parle (W),
Mumbai 400 056
Tel : +91 22 2614 6160 ,+91 22 26126332,+91 22 66942142
Email : [email protected]
http://www.sunflowerhospital.com
dir="ltr" lang="en-US" xmlns:fb="http://www.facebook.com/2008/fbml" xmlns:addthis="http://www.addthis.com/help/api-spec" >
SUNFLOWER HOSPITAL Juhu
JVPD Scheme, N.S. Road No. 4,
Ville Parle (W),
Mumbai 400 056
Tel : +91 22 2614 6160 ,+91 22 26126332,+91 22 66942142
Email : [email protected]
http://www.sunflowerhospital.com
COMPOSITION
Each 50gm sachet contains –
§ Carbohydrates – 42.75g
§ Vitamin C – 0.166g
§ Sodium Citrate – 0.88g
§ Potassium Chloride – 0.45g
§ Sodium Chloride – 0.56g
§ Sodium Acid Phosphate – 0.37g
§ Magnesium Sulphate -0.30g
§ Calcium Lactate 0.26g
§ Zinc Sulphate 0.108g
Each 15gm sachet contains – -
§ Carbohydrates 12.825g
§ Vitamin C 0.050g
§ Sodium Citrate 0.264g
§ Potassium Chloride 0.135g
§ Sodium Chloride 0.168g
§ Sodium Acid Phosphate 0.37g
§ Magnesium Sulphate 0.090g
§ Calcium Lactate 0.078g
DESCRIPTION :
Thrive RD provides all essential nutrients and electrolytes to regain the fluid
and electrolyte balance in case of diarrhoea and dehydration. Also Thrive RD
offers optimum concentration of Carbohydrates for the required energy to
recover from diarrhoea, weakness, exhaustion and fever where there are loss
of fluids and essential nutrients.
HIGHLIGHTS (USPs)
Thrive RD offers a comprehensive drink with optimal levels of electrolytes,
minerals and carbohydrates for instant energy and rapid recovery from
diarrhoea, heat stress, fever and exhaustion. Moreover the presence of
Lactobacillus helps in maintaining the normal intestinal flora thus helps in
faster recovery from GI infections and antibiotic induced diarrhoea. Overall
Thrive RD is a delicious universally accepted Recharging Rapid Recovery
Drink.
Branch Offices
| JAMMU | HIMACHAL PRADESH | HIMACHAL PRADESH |
| House no 45, Deshmesh Nagar, Digiana , Jammu – 180010 | Khasra no.42, Swaraj Building, VillageAmbota, Sector-4, Parwanoo, Himachal Pradesh – 173220 | Plot 234, HPSIDC Industrial Area Baddi ,Tehsil Nalagarh, Distt Solan, Himachal Pradesh – 173205 |
| PUNJAB | HARYANA | UTTARPRADESH |
| Plot no- 297F, Phase 8B, Industrial Area, Mohali, Punjab. – 160059 | 34- B, Udyog Vihar, Phase- 5, Gurgaon, HARYANA – 122016 | E- 7, Madhuban palace, 1st floor, Sanjay Nagar Sector- 23, Ghaziabad, Uttar Pradesh – 201001 |
| UTTARAKHAND | DELHI | RAJASTHAN |
| E 410/1/A, Rajendra Nagar, Roorki, Uttarkhand – 247667 | 9/52/1 Kirti Nagar Industrial Area New Delhi-15 | H- 410, Ramesh Marg, C- Scheme, Jaipur, Rajasthan – 302001 |
| GUJRAT | MUMBAI | MADHYA PRADESH |
| 116/1384, Laxmi Kripa Flat, New AEC Cross Road, Narayanpura, Ahmedabad, Gujrat – 380013 | Plot no- 26, Sector 19E, Vashi, (Off to Palm Beach Road) Near Adlabs, New Mumbai – 400705 | 188, Rambali Nagar, Kila Maidan, Indore, Madhya Pradesh – 45006 |
| CHATTISGARH | ORISSA | KOLKATA |
| Near Shivnath Hyundai, Beside Union Bank of India, G.E.Road, Tatibandh Chowk, Raipur, Chattishgarh | Plot no. 750, At- Vimpur Mauza,Near Airport Gate, Bhubaneswar, Dist- Khurda, Orissa – 751020, | Netaji Nagar, “E” Block, P.O.- Ganganagar, Madhyamgram, Kolkata – 700132 |
| BIHAR | RANCHI | ASSAM |
| A/11, Sachivalaya Coloney, Kankarbagh, Patna, Bihar – 20 | Sant Vihar, Booty Road , Bariatu, Opp. Jaiprakash Nagar Colony, Near PHED, P.S.- Sadar Ranchi – 834009 | Dulal Tea Ware House,NH- 37,Garalia,Near Stadium,Bel- tola, Guwahati, Assam – 781018 |
| ANDHRA PRADESH | TAMIL NADU | BANGALORE |
| Bunglow # 179, Old Bowenpally, Behind HP Petroll Pump, Near Old Bowenpally Bus Stop, Secunderabad Andhra Pradesh – 500011 | No- 17, 1st Noble Street , Near to Engine Values Ltd, Alandur , Chennai, Tamil Nadu – 600056. | 28, 20th ‘I’ Cross, Ejipura, Viveknagar Post, Bangalore – 560047 |
| KERALA | ||
| Pournami, 9/116/a, Opp.Lane no.12, Toc H High School Road Vyttila P.O,- Cochin, Kerala – 682019 | Micromax service centers in mumbai |
Page optimized by WP Minify WordPress Plugin